Enid Plainsmen Football - Team <$BlogItemTitle$>
Enid Plainsmen Football

Plainsmen Football - Enid

Coaches •|• Players •|• Schedule •|• Camps •|• Recruiting •|• News/Press •|• Links

Support Your Enid Plainsmen ---> Sponsors :: Booster Club :: Graybeards :: Alumni


Enid FootballEnid High Plainsmen

Football Team

Confidence doesn't come out of nowhere. It's a result of something... hours and days and weeks and years of constant work and dedication." - ROGER STAUBACH

Plainsmen Cards - $10 - Call 242-6167
SEASON TICKETS - Call Reeta at 234-2407


• • s p o n s o r   a d
• •

Advertise Here!
250 x 125




PLAINSMEN FOOTBALL PLAYERS

No. Name  Grade  Height  Weight  Position
1   Joe Black   10   5’ 7   140   Rec/DB
2   Nick Ciliberti   12   6’ 3   175   K
3   Miguel Bretado   11   5’ 7   170   RB/DB
4   Tyler Barnes   11   5’ 11   180   Rec/LB
5   John Burton   12   5’ 7   175   RB/LB
6   Seth Sturgeon   12   6’ 0   170  Rec/DB
7   Alex Patterson   10 5’   11 160   QB/DB
8   Aaron Duncan 11 5’10 165 Rec/DB
9   Gibson Hughes 12 5’ 10 165 Rec/LB
10  Clint Chelf 12 6’ 3 200 QB/DB
11  Cody Lee 10 5’ 9 175 Rec/LB
12  Tanner Miller 10 5’ 11 145 QB/DB
14  McLain Clemens 11 5’10 165 Rec/LB
16  Donnie Fuston 11 5’ 10 160 Rec/DB
19  Matt Blakley 11 6’ 3 170 K
20  Brett Kenaga 12 6’ 0 180 Rec/DB
21  Jesse Ream 12 5’ 11 180 Rec/LB
22  Jonathan Burton 10 5’ 10 190 RB/LB
23  Matthew Cotton 12 6’ 0 180 Rec/DB
24  Kaleb Hulva 11 6’ 0 180 Rec/DB
25  Keandre Glasgow 10 5’7 140 Rec/DB
27  Kyle Wanzer 10 5’4 115 Rec/DB
28  Que’Shaun Bennett 11 5’10 180 RB/LB
30  Alan Moore 11 5’ 6 125 Rec/DB
32  Daniel Barwick 12 5’ 8 175 Rec/DB
34  Davyon Judy 10 5’ 10 170 RB/LB
35  Tony Whittington 10 5’ 8 150 Rec/DB
36  Preston Brown 10 6’ 0 170 Rec/DB
37  Ethan Wolbert 11 5’ 7 145 Rec/LB
43  Ben Ebel 12 5’ 11 210 RB/DB
44  Zach Gonzalez 12 6’ 1 230 Rec/DE
47  Kyle Abbott 11 5’ 7 160 RB/LB
50  Chris Campbell 11 6’ 4 220 OL/DE
51  Dylan Carter 10 5’ 9 220 OL/DL
52  Mason Faulkner 12 6’ 0 185 OL/DE
53  Tyler Knight 12 6’1 225 OL/DE
54  Zach Simpson 12 5’ 11 215 OL/DL
55  Zack Gulick 10 5’ 10 165 OL/LB
56  Trent Dupy 12 6’ 2 280 OL/DL
57  Alejandro Maciel 10 6’ 0 190 OL/DL
58  Toren Foster 10 5’ 6 230 OL/DL
59  James McFarland 12 5’ 7 150 OL/DE
60  Colby Scott 10 6’ 0 175 OL/DE
61  Blake Ferguson 10 5’ 10 230 OL/DL
62  Chris Kirkley 10 6’ 2 205 OL/DE
64  Tanner Newby 11 6’ 3 280 OL/DL
65  Brock Enmeier 10 6’ 3 265 OL/DL
66  Luke Stambaugh 12 6’ 2 270 OL/DL
67  Dee Gatson 11 6’ 2 275 OL/DL
68  Frank Gonzalez 10 6’ 0 270 OL/DL
69  Richard Johnson 12 5’ 11 220 OL/DL
70  Justin Shelite 10 5’ 11 215 OL/DL
78  Ryan Murphy 12 5’ 11 300 OL/DL
72  Travis Cooley 10 5’ 10 180 OL/DE
73  Trent Smith 11 6’ 1 210 OL/DL
74  Alex Owen 12 6’ 0 240 OL/DL
75  Corey Nearing 11 6’ 0 220 OL/DL
76  Matt Loehr 12 6’ 4 295 OL/DL
77  Paige Palmer 10 6’ 2 305 OL/DL
80  Gustavo Saucedo 10 5’ 6 140 Rec/DB
82  Mark Johnson 11 5’ 8 160 Rec/DB
86  Dillon Collums 10 5’ 10 160 Rec/DB
87  Clifton Barker 11 5’ 7 145 Rec/DB
88  Josh Brown 10 6’ 1 150 Rec/DB
90  David Conyers 10 5’10 185 OL/DL
92  Jose Bradley 10 5’ 6 190 OL/DL
95  Rhett Zelnicek 10 6’ 4 175 OL/DL

Head Mgr. - Marvin Hannah,
Student Mgr. - Kandace Woodward, Briana Walker, Scout Marshall
Head Trainer - Rob Kappus,
Student Trainers - Sarah Cox, Dalayna Fain, Lauren Grayson, Katie Killam, Gabriel Schafer, Morgan Ranier, Olivia Elliot, Sara Grimm




• • s p o n s o r   a d s • •

125 x 125
AD
125 x 125
AD


125 x 125
AD
Enid Buzz - enidbuzz.com


• • s p o n s o r   a d s
• •

125 x 125
AD
125 x 125
AD


125 x 125
AD
125 x 125
AD


PLAINSMEN PHOTOS

BIG BLUE BAND

ENID PUBLIC SCHOOLS

ENID HIGH BASEBALL

FIND OUR STADIUM



Coaches •|• Players •|• Schedule •|• Camps •|• Recruiting •|• News/Press •|• Links

Advertise
Here


Advertise Here

Advertise Here


HOME :|: HISTORY :|: CONTACT :|: SITE MAP

Sponsors :: Booster Club :: Graybeards :: Alumni

© Plainsmen Football 2008 :: Design by Shaggy Duck Studios
-
Enid, Oklahoma